Hotel in Samui, Thailand - discount room rate on hotel throughout Koh Samui, Thailand.
 
Hotel Thailand
HotelsFlightsPackagesTransfersDealsCustomer CareMake PaymentHow to place orderDiscount Thai Hotel

Hotels : Thailand : Samui



Displaying Page 1 of 1  Total Records Found : 62  

Hotels In Samui
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Aloha Resort Superior
Until 04/15/07 Superior 65 72 89 Incl
Until 04/15/07 Superior Bungalow 72 79 96 Incl
Until 04/15/07 Deluxe 79 86 103 Incl
Until 04/15/07 Grand Deluxe 97 104 121 Incl
Until 07/15/07 Superior 56 63 80 Incl
Until 07/15/07 Superior Bungalow 63 70 87 Incl
Until 07/15/07 Deluxe 69 75 93 Incl
Until 07/15/07 Grand Deluxe 87 94 111 Incl
2. Amari Palm Reef Resort First
Until 04/14/07 Superior 186 197 243 Incl
Until 04/14/07 Deluxe 239 249 296 Incl
Until 07/14/07 Superior 141 151 198 Incl
Until 07/14/07 Deluxe 194 205 251 Incl
Until 09/15/07 Superior 251 262 309 Incl
Until 09/15/07 Deluxe 302 312 359 Incl
Until 10/31/07 Superior 141 151 198 Incl
Until 10/31/07 Deluxe 194 205 251 Incl
3. Amarin Victoria Resort Superior
Until 10/31/07 Studio 75 75 - Incl
Until 10/31/07 Deluxe Studio 106 106 119 Incl
Until 10/31/07 Junior Suite 143 143 155 Incl
Until 10/31/07 Executive Suite 176 176 189 Incl
4. Anantara Resort and Spa Koh Samui Deluxe
Until 03/31/07 Deluxe Room Garden View 213 213 253 -
Until 03/31/07 Deluxe Terrace Room 242 242 282 -
Until 03/31/07 Anantara One Bed Room Suite 607 607 647 -
Until 07/15/07 Deluxe Room Garden View 183 183 223 -
Until 07/15/07 Deluxe Terrace Room 213 213 253 -
Until 07/15/07 Anantara One Bed Room Suite 583 583 623 -
Until 09/15/07 Deluxe Room Garden View 224 224 264 -
Until 09/15/07 Deluxe Terrace Room 254 254 294 -
Until 09/15/07 Anantara One Bed Room Suite 654 654 694 -
5. Baan Hin Sai Resort Superior
Until 03/31/07 Chalet 74 74 102 Incl
Until 03/31/07 Sea Front Chalet 81 81 109 Incl
Until 03/31/07 Villa 86 91 119 Incl
Until 03/31/07 Sea Front Deluxe Villa 122 128 155 Incl
Until 07/15/07 Chalet 53 53 80 Incl
Until 07/15/07 Sea Front Chalet 59 59 87 Incl
Until 07/15/07 Villa 64 70 97 Incl
Until 07/15/07 ea Front Deluxe Villa 113 119 146 Incl
6. Baan Samui Resort Superior
Until 04/30/07 Deluxe 114 120 151 Incl
Until 04/30/07 Junior Suite 171 171 202 Incl
Until 07/14/07 Deluxe 89 95 126 Incl
Until 07/14/07 Junior Suite 144 144 175 Incl
Until 09/14/07 Deluxe 139 145 176 Incl
Until 09/14/07 Junior Suite 195 195 226 Incl
Until 10/31/07 Deluxe 89 95 126 Incl
Until 10/31/07 Junior Suite 144 144 175 Incl
7. Ban Kaew Ruean Kwan First
Until 07/14/05 Villa Dara 142 142 - -
Until 08/31/05 Villa Dara 174 174 - -
Until 10/31/05 Villa Dara 142 142 - -
8. Banana Fan Sea Samui Superior
Until 04/09/07 Superior 120 120 151 Incl
Until 04/09/07 Deluxe 144 144 175 Incl
Until 04/09/07 Pool View Deluxe 183 183 214 Incl
Until 04/09/07 Beach Front Deluxe 207 207 238 Incl
Until 04/15/07 Superior 150 150 181 Incl
Until 04/15/07 Deluxe 177 177 208 Incl
Until 04/15/07 Pool View Deluxe 214 214 245 Incl
Until 04/15/07 Beach Front Deluxe 240 240 271 Incl
9. Bay View Village Superior
Until 08/31/05 Superior Villa 77 77 98 Incl
Until 08/31/05 Deluxe Villa 87 87 109 Incl
Until 08/31/05 Grand DLX Villa Beachfront 121 121 143 Incl
Until 10/31/05 Superior Villa 54 54 75 Incl
Until 10/31/05 Deluxe Villa 66 66 88 Incl
Until 10/31/05 Grand DLX Villa Beachfront 79 79 101 Incl
10. Beachcomber Hotel Superior
Until 04/22/07 Superior 114 128 174 Incl
Until 04/22/07 Deluxe Villa 197 210 256 Incl
Until 07/15/07 Superior 70 83 129 Incl
Until 07/15/07 Deluxe Villa 151 165 210 Incl
Until 09/02/07 Superior 114 128 174 Incl
Until 09/02/07 Deluxe Villa 197 210 256 Incl
Until 10/31/07 Superior 81 95 141 Incl
Until 10/31/07 Deluxe Villa 163 177 223 Incl
11. Buriraya Resort & Spa First
Until 09/15/05 Deluxe Seaview Building 248 248 311 Incl
Until 09/15/05 Cabana Garden View/Pool Villa 459 459 523 Incl
Until 09/15/05 Chomview Seaview 2nd Row/Pool Villa 566 566 626 Incl
Until 09/15/05 Beach front/Pool Villa 686 686 749 Incl
Until 10/31/05 Deluxe Seaview Building 183 183 245 Incl
Until 10/31/05 Cabana Garden View/Pool Villa 295 295 358 Incl
Until 10/31/05 Chomview Seaview 2nd Row/Pool Villa 405 405 466 Incl
Until 10/31/05 Beach front/Pool Villa 485 485 546 Incl
12. Central Samui Beach Resort Deluxe
Until 04/22/07 Deluxe 222 231 287 Incl
Until 07/07/07 Deluxe 165 173 229 Incl
Until 08/31/07 Deluxe 222 231 287 Incl
Until 10/31/07 Deluxe 165 173 229 Incl
13. Central Samui Village Superior
Until 04/22/07 Garden Villa 99 105 137 Incl
Until 04/22/07 Deluxe Garden Villa 112 118 150 Incl
Until 04/22/07 Deluxe Ocean Facing Villa 125 130 162 Incl
Until 04/22/07 Spa Villa 192 198 230 Incl
Until 07/07/07 Garden Villa 72 78 110 Incl
Until 07/07/07 Deluxe Garden Villa 81 87 119 Incl
Until 07/07/07 Deluxe Ocean Facing Villa 95 101 133 Incl
Until 07/07/07 Spa Villa 127 133 165 Incl
14. Chaba Cabana Beach Resort and Spa First
Until 03/31/07 Deluxe Room Building 127 127 158 Incl
Until 03/31/07 Deluxe Villa 154 154 185 Incl
Until 04/30/07 Deluxe Room Building 130 130 161 Incl
Until 04/30/07 Deluxe Villa 153 153 184 Incl
Until 07/14/07 Deluxe Room Building 127 127 158 Incl
Until 07/14/07 Deluxe Villa 150 150 181 Incl
Until 09/15/07 Deluxe Room Building 155 155 186 Incl
Until 09/15/07 Deluxe Villa 183 183 214 Incl
Until 12/19/07 Deluxe Room Building 127 127 158 Incl
Until 12/19/07 Deluxe Villa 151 151 151 Incl
15. Chaba Samui Resort Superior
Until 03/31/07 Lake Wing 101 101 126 Incl
Until 03/31/07 Ocean Wing 133 133 158 Incl
Until 04/30/07 Lake Wing 89 89 114 Incl
Until 04/30/07 Ocean Wing 114 114 139 Incl
Until 07/14/07 Lake Wing 86 86 111 Incl
Until 07/14/07 Ocean Wing 111 111 136 Incl
Until 09/15/07 Lake Wing 102 102 127 Incl
Until 09/15/07 Ocean Wing 133 133 158 Incl
Until 12/19/07 Lake Wing 86 86 111 Incl
Until 12/19/07 Ocean Wing 111 111 111 Incl
16. Chaweng Blue Lagoon Superior
Until 01/07/07 Superior/Village Villa 207 221 267 Incl
Until 01/07/07 Deluxe Villa/Non Seaview 306 320 367 Incl
Until 01/07/07 Deluxe Villa/Seaview 371 385 432 Incl
Until 04/22/07 Superior/Village Villa 166 179 226 Incl
Until 04/22/07 Deluxe Villa/Non Seaview 267 281 328 Incl
Until 04/22/07 Deluxe Villa/Seaview 331 345 392 Incl
Until 07/15/07 Superior/Village Villa 81 95 142 Incl
Until 07/15/07 Deluxe Villa/Non Seaview 181 194 241 Incl
Until 07/15/07 Deluxe Villa/Seaview 245 258 305 Incl
17. Chaweng Buri Resort Superior
Until 01/10/07 Superior 177 177 208 Incl
Until 01/10/07 Deluxe 203 203 234 Incl
Until 01/10/07 Grand Deluxe 226 226 257 Incl
Until 04/30/07 Superior 121 121 152 Incl
Until 04/30/07 Deluxe 143 143 174 Incl
Until 04/30/07 Grand Deluxe 168 168 199 Incl
Until 07/31/07 Superior 87 87 118 Incl
Until 07/31/07 Deluxe 103 103 134 Incl
Until 07/31/07 Grand Deluxe 121 121 152 Incl
18. Chaweng Cabana Resort Superior
Until 01/10/07 Superior 165 165 195 Incl
Until 01/10/07 Superior Bungalow Garden View 185 185 216 Incl
Until 01/10/07 Superior Bungalow Sea View 192 192 223 Incl
Until 01/10/07 Deluxe Bungalow Garden View 200 200 231 Incl
Until 01/10/07 Pool Side Bungalow 200 200 231 Incl
Until 04/30/07 Superior 88 88 119 Incl
Until 04/30/07 Superior Bungalow Garden View 106 106 137 Incl
Until 04/30/07 Superior Bungalow Sea View 113 113 144 Incl
Until 04/30/07 Deluxe Bungalow Garden View 122 122 153 Incl
Until 04/30/07 Pool Side Bungalow 122 122 122 Incl
19. Chaweng Regent Beach Resort First
Until 04/30/07 Superior 194 215 272 Incl
Until 04/30/07 Deluxe 210 231 288 Incl
Until 04/30/07 Royal Suite 354 354 411 Incl
Until 07/15/07 Superior 150 150 207 Incl
Until 07/15/07 Deluxe 166 186 243 Incl
Until 07/15/07 Royal Suite 318 318 375 Incl
Until 09/15/07 Superior 194 215 272 Incl
Until 09/15/07 Deluxe 210 231 288 Incl
Until 09/15/07 Royal Suite 354 354 411 Incl
20. Chaweng Resort - Samui Superior
Until 04/30/07 Standard 72 72 90 Incl
Until 04/30/07 Superior 88 88 106 Incl
Until 04/30/07 Deluxe Beachfront 121 121 139 Incl
Until 06/30/07 Standard 56 56 74 Incl
Until 06/30/07 Superior 72 72 90 Incl
Until 06/30/07 Deluxe Beachfront 103 103 121 Incl
Until 08/31/07 Standard 72 72 90 Incl
Until 08/31/07 Superior 88 88 106 Incl
Until 08/31/07 Deluxe Beachfront 121 121 139 Incl
21. Coral Bay Resort & Spa Superior
Until 04/16/07 Deluxe Bungalow 150 150 189 Incl
Until 04/16/07 Beachfront Deluxe Bungalow 186 186 225 Incl
Until 04/16/07 Superior Family Bungalow (2 Bedroom) 226 226 262 Incl
Until 04/16/07 Deluxe Family Bungalow (2 Bedroom) 327 327 362 Incl
Until 06/30/07 Deluxe Bungalow 127 127 158 Incl
Until 06/30/07 Beachfront Deluxe Bungalow 157 157 187 Incl
Until 06/30/07 Superior Family Bungalow (2 Bedroom) 189 189 217 Incl
Until 06/30/07 Deluxe Family Bungalow (2 Bedroom) 266 266 295 Incl
22. Coral Cove Chalet Superior
Until 04/15/07 Deluxe Room(Building) 69 75 93 Incl
Until 04/15/07 Deluxe Bungalow 86 93 110 Incl
Until 06/30/07 Deluxe Room(Building) 54 57 77 Incl
Until 06/30/07 Deluxe Bungalow 70 73 93 Incl
Until 08/31/07 Deluxe Room(Building) 69 75 93 Incl
Until 08/31/07 Deluxe Bungalow 86 93 110 Incl
Until 10/31/07 Deluxe Room(Building) 54 57 77 Incl
Until 10/31/07 Deluxe Bungalow 70 73 93 Incl
23. First Bungalow Beach Resort Superior
Until 04/15/07 Deluxe Room-Building 81 81 97 Incl
Until 04/15/07 Pool Side Bungalow 97 97 113 Incl
Until 04/15/07 Sea View Bungalow 97 97 113 Incl
Until 04/15/07 Beach Bungalow 191 191 215 Incl
Until 07/15/07 Deluxe Room-Building 65 65 81 Incl
Until 07/15/07 Pool Side Bungalow 79 79 95 Incl
Until 07/15/07 Sea View Bungalow 79 79 95 Incl
Until 07/15/07 Beach Bungalow 143 143 167 Incl
24. Impiana Resort Samui Superior
Until 04/20/07 Superior Room - Hotel Building 105 105 128 Incl
Until 04/20/07 Deluxe Room - Hotel Building 139 139 162 Incl
Until 07/15/07 Superior Room - Hotel Building 87 87 110 Incl
Until 07/15/07 Deluxe Room - Hotel Building 118 118 141 Incl
Until 09/15/07 Superior Room - Hotel Building 120 120 143 Incl
Until 09/15/07 Deluxe Room - Hotel Building 152 152 175 Incl
Until 10/31/07 Superior Room - Hotel Building 87 87 110 Incl
Until 10/31/07 Deluxe Room - Hotel Building 118 118 141 Incl
25. Iyara Beach Hotel & Plaza Superior
Until 04/15/07 Superior 83 94 130 Incl
Until 04/15/07 Deluxe 101 111 147 Incl
Until 04/15/07 Iyara 157 167 203 Incl
Until 04/15/07 Cabana Room 168 178 215 Incl
Until 07/15/07 Superior 77 87 123 Incl
Until 07/15/07 Deluxe 94 104 141 Incl
Until 07/15/07 Iyara 144 154 191 Incl
Until 07/15/07 Cabana Room 159 169 206 Incl
26. Jungle Park Beach Resort Superior
Until 04/15/07 Deluxe Bungalow 87 87 103 Incl
Until 04/15/07 Superior Bungalow Beachfront 103 103 119 Incl
Until 07/15/07 Deluxe Bungalow 72 72 88 Incl
Until 07/15/07 Superior Bungalow Beachfront 87 87 103 Incl
Until 08/31/07 Deluxe Bungalow 87 87 103 Incl
Until 08/31/07 Superior Bungalow Beachfront 103 103 119 Incl
Until 10/31/07 Deluxe Bungalow 72 72 88 Incl
Until 10/31/07 Superior Bungalow Beachfront 87 87 103 Incl
27. Lawana Resort Standard
Until 04/30/07 Garden Premier 109 109 137 Incl
Until 04/30/07 Lawana Suite 181 181 203 Incl
Until 07/15/07 Garden Premier 78 78 106 Incl
Until 07/15/07 Lawana Suite 161 161 184 Incl
Until 09/30/07 Garden Premier 109 109 137 Incl
Until 09/30/07 Lawana Suite 181 181 203 Incl
Until 10/31/07 Garden Premier 78 78 106 Incl
Until 10/31/07 Lawana Suite 161 161 184 Incl
28. Le Royal Meridien Baan Taling Ngam Deluxe
Until 07/21/07 Deluxe 243 243 310 -
Until 07/21/07 Ocean Front Deluxe 274 274 341 -
Until 07/21/07 Ocean Front Beach Villa 597 597 663 -
Until 09/30/07 Deluxe 281 281 389 -
Until 09/30/07 Ocean Front Deluxe 322 322 430 -
Until 09/30/07 Ocean Front Beach Villa 690 690 798 -
Until 10/31/07 Deluxe 231 231 297 -
Until 10/31/07 Ocean Front Deluxe 263 263 329 -
Until 10/31/07 Ocean Front Beach Villa 592 592 658 -
29. Mercure Coralia Resort Samui Superior
Until 12/19/03 ROH 51 51 78 Incl
Until 01/09/04 ROH 80 80 107 Incl
Until 04/15/04 ROH 57 57 85 Incl
Until 06/30/04 ROH 51 51 78 Incl
Until 07/31/04 ROH 57 57 85 Incl
Until 08/31/04 ROH 80 80 107 Incl
Until 10/31/04 ROH 51 51 78 Incl
30. Nara Garden Beach Resort Superior
Until 04/30/07 Standard 42 50 - Incl
Until 04/30/07 Superior 51 59 74 Incl
Until 07/31/07 Standard 39 45 - Incl
Until 07/31/07 Superior 42 53 66 Incl
Until 08/31/07 Standard 42 50 - Incl
Until 08/31/07 Superior 51 59 74 Incl
Until 10/31/07 Standard 39 45 - Incl
Until 10/31/07 Superior 42 53 66 Incl
31. Nora Beach Resort & Spa First
Until 12/19/06 Superior 141 141 185 Incl
Until 12/19/06 Nora Villa 179 179 224 Incl
Until 12/19/06 Nora Ocean Villa 214 214 258 Incl
Until 01/10/07 Superior 171 171 216 Incl
Until 01/10/07 Nora Villa 214 214 258 Incl
Until 01/10/07 Nora Ocean Villa 245 245 289 Incl
Until 04/15/07 Superior 141 141 185 Incl
Until 04/15/07 Nora Villa 179 179 224 Incl
Until 04/15/07 Nora Ocean Villa 214 214 258 Incl
32. Nova Samui Resort Superior
Until 06/30/06 ROH 54 54 80 Incl
Until 07/31/06 ROH 57 57 83 Incl
Until 08/31/06 ROH 81 81 107 Incl
Until 10/31/06 ROH 54 54 80 Incl
33. Paradise Beach Resort First
Until 04/30/07 Deluxe 158 158 177 Incl
Until 04/30/07 Bungalow 177 177 197 Incl
Until 04/30/07 Suite 310 310 351 Incl
Until 07/15/07 Deluxe 125 125 144 Incl
Until 07/15/07 Bungalow 145 145 165 Incl
Until 07/15/07 Suite 245 245 286 Incl
Until 09/15/07 Deluxe 158 158 177 Incl
Until 09/15/07 Bungalow 177 177 197 Incl
Until 09/15/07 Suite 310 310 351 Incl
34. Pavilion Samui Boutique Resort Superior
Until 04/30/07 Superior Spa Room 133 138 - Incl
Until 04/30/07 Spa Junior Suite 200 206 - Incl
Until 06/30/07 Superior Spa Room 120 126 - Incl
Until 06/30/07 Spa Junior Suite 189 194 - Incl
Until 09/15/07 Superior Spa Room 133 138 - Incl
Until 09/15/07 Spa Junior Suite 200 206 - Incl
Until 10/31/07 Superior Spa Room 120 126 - Incl
Until 10/31/07 Spa Junior Suite 189 194 - Incl
35. Peace Resort Superior
Until 04/30/07 Standard Garden Villa 78 83 - Incl
Until 04/30/07 Deluxe Garden Villa 91 97 129 Incl
Until 04/30/07 Superior Deluxe Villa 112 118 150 Incl
Until 04/30/07 Beachfront Villa 161 167 199 Incl
Until 07/15/07 Standard Garden Villa 69 74 - Incl
Until 07/15/07 Deluxe Garden Villa 80 86 118 Incl
Until 07/15/07 Superior Deluxe Villa 94 99 131 Incl
Until 07/15/07 Beachfront Villa 130 136 168 Incl
36. Pinnacle Samui Resort and Spa Standard
Until 06/30/07 Hotel 46 51 73 Incl
Until 06/30/07 Standard Bungalow 46 51 - Incl
Until 06/30/07 Superior Bungalow 53 58 80 Incl
Until 08/31/07 Hotel 51 57 79 Incl
Until 08/31/07 Standard Bungalow 51 57 - Incl
Until 08/31/07 Superior Bungalow 59 65 87 Incl
Until 10/31/07 Hotel 46 51 73 Incl
Until 10/31/07 Standard Bungalow 46 51 - Incl
Until 10/31/07 Superior Bungalow 53 58 80 Incl
37. Poppies Samui Boutique
Until 04/23/07 Cottage 304 304 353 Incl
Until 07/15/07 Cottage 241 241 290 Incl
Until 08/31/07 Cottage 304 304 353 Incl
Until 10/31/07 Cottage 279 279 328 Incl
Until 12/20/07 Cottage 241 241 290 Incl
38. Sala Samui Resort & Spa First
Until 04/30/07 Deluxe Balcony 257 280 359 Incl
Until 04/30/07 Garden Pool Villa 371 394 473 Incl
Until 04/30/07 Sala Pool Villa 446 466 545 Incl
Until 04/30/07 Pool Villa Suite 531 552 631 Incl
Until 07/14/07 Deluxe Balcony 221 241 306 Incl
Until 07/14/07 Garden Pool Villa 322 343 408 Incl
Until 07/14/07 Sala Pool Villa 397 417 482 Incl
Until 07/14/07 Pool Villa Suite 465 486 551 Incl
39. Samui Amanda Resort Superior
Until 04/30/07 Superior Garden View Bungalow 80 80 99 Incl
Until 04/30/07 Deluxe Garden View Bungalow 91 91 114 Incl
Until 04/30/07 Deluxe Sea View Bungalow 114 114 137 Incl
Until 04/30/07 Junior Honeymoon Beachfront 131 131 154 Incl
Until 07/31/07 Superior Garden View Bungalow 72 72 91 Incl
Until 07/31/07 Deluxe Garden View Bungalow 80 80 114 Incl
Until 07/31/07 Deluxe Sea View Bungalow 103 103 126 Incl
Until 07/31/07 Junior Honeymoon Beachfront 114 114 137 Incl
40. Samui Bayview Villa & Resort Superior
Until 10/31/05 Standard 54 54 77 Incl
Until 10/31/05 Deluxe 72 72 95 Incl
41. Samui Beach. Resort Standard
Until 10/31/05 Garden Fan 21 21 30 Incl
Until 10/31/05 Standard Hotel 34 34 43 Incl
Until 10/31/05 Superior Bungalow 42 42 51 Incl
42. Samui Euphoria Superior
Until 01/10/04 Standard 97 97 117 Incl
Until 04/30/04 Standard 66 66 88 Incl
43. Samui First House Standard
Until 07/15/06 Standard 40 40 - Incl
Until 07/15/06 Deluxe 62 62 79 Incl
Until 07/15/06 Grand Deluxe 82 82 99 Incl
Until 08/31/06 Standard 51 51 - Incl
Until 08/31/06 Deluxe 74 74 91 Incl
Until 08/31/06 Grand Deluxe 95 95 112 Incl
Until 10/31/06 Standard 40 40 - Incl
Until 10/31/06 Deluxe 62 62 79 Incl
Until 10/31/06 Grand Deluxe 82 82 99 Incl
44. Samui Laguna Resort Superior
Until 04/30/07 Building room 48 51 65 Incl
Until 04/30/07 Bungalow 58 62 75 Incl
Until 06/30/07 Building room 41 45 58 Incl
Until 06/30/07 Bungalow 53 56 70 Incl
Until 09/30/07 Building room 48 51 65 Incl
Until 09/30/07 Bungalow 58 62 75 Incl
Until 10/31/07 Building room 41 45 58 Incl
Until 10/31/07 Bungalow 53 56 70 Incl
45. Samui Orchid Resort & Aquarium Superior
Until 04/30/07 Standard 39 40 51 Incl
Until 04/30/07 Superior 41 42 54 Incl
Until 04/30/07 Deluxe 42 46 57 Incl
Until 07/31/07 Standard 35 39 50 Incl
Until 07/31/07 Superior 37 40 51 Incl
Until 07/31/07 Deluxe 40 42 54 Incl
Until 08/31/07 Standard 39 42 54 Incl
Until 08/31/07 Superior 41 43 55 Incl
Until 08/31/07 Deluxe 42 46 57 Incl
46. Samui Palm Beach Resort Superior
Until 07/19/06 Deluxe room/Building 89 89 - Incl
Until 07/19/06 Villa 89 89 - Incl
Until 07/19/06 Beachfront Villa 120 120 - Incl
Until 08/31/06 Deluxe room/Building 109 109 - Incl
Until 08/31/06 Villa 109 109 - Incl
Until 08/31/06 Beachfront Villa 136 136 - Incl
Until 10/31/06 Deluxe room/Building 89 89 - Incl
Until 10/31/06 Villa 89 89 - Incl
Until 10/31/06 Beachfront Villa 120 120 - Incl
47. Samui Paradise Chaweng Standard
Until 04/09/07 Standard Bugalow Air 58 58 - Incl
Until 04/09/07 Superior Bungalow Air 75 75 95 Incl
Until 04/17/07 Standard Bugalow Air - - - Incl
Until 04/17/07 Superior Bungalow Air - - - Incl
Until 04/25/07 Standard Bugalow Air 58 58 - Incl
Until 04/25/07 Superior Bungalow Air 75 75 95 Incl
Until 06/30/07 Standard Bugalow Air 43 43 - Incl
Until 06/30/07 Superior Bungalow Air 58 58 73 Incl
48. Samui Park Resort Standard
Until 10/31/07 Superior 55 55 72 Incl
Until 10/31/07 Villa 65 65 82 Incl
49. Samui Peninsula Spa & Resort First
Until 07/15/07 Deluxe Pavilion 198 198 - Incl
Until 07/15/07 Deluxe Sea View 267 267 - Incl
Until 07/15/07 One Bedroom - Pool Villa 371 371 - Incl
Until 09/15/07 Deluxe Pavilion 267 267 - Incl
Until 09/15/07 Deluxe Sea View 368 368 - Incl
Until 09/15/07 One Bedroom - Pool Villa 501 501 - Incl
Until 10/31/07 Deluxe Pavilion 203 203 - Incl
Until 10/31/07 Deluxe Sea View 277 277 - Incl
Until 10/31/07 One Bedroom - Pool Villa 384 384 - Incl
50. Samui Yacht Club Superior
Until 06/30/06 Standard Bungalow 45 45 64 Incl
Until 06/30/06 Superior Bungalow 62 62 81 Incl
Until 06/30/06 Deluxe SV Bungalow 77 77 96 Incl
Until 06/30/06 Deluxe Beachfront Bungalow 95 95 114 Incl
Until 08/31/06 Standard Bungalow 62 62 81 Incl
Until 08/31/06 Superior Bungalow 77 77 96 Incl
Until 08/31/06 Deluxe SV Bungalow 95 95 114 Incl
Until 08/31/06 Deluxe Beachfront Bungalow 112 112 131 Incl
51. Santiburi Dusit Resort Deluxe
Until 07/21/06 Equatorial Duplex 274 274 319 -
Until 07/21/06 Garden Villa 336 336 381 -
Until 07/21/06 Beachfront Villa 469 469 513 -
Until 09/05/06 Equatorial Duplex 440 440 485 -
Until 09/05/06 Garden Villa 494 494 538 -
Until 09/05/06 Beachfront Villa 657 657 702 -
Until 10/15/06 Equatorial Duplex 343 343 387 -
Until 10/15/06 Garden Villa 423 423 467 -
Until 10/15/06 Beachfront Villa 591 591 636 -
52. Seafan Beach Resort Superior
Until 07/14/06 Wooden Cottage 69 72 98 Incl
Until 09/15/06 Wooden Cottage 80 83 110 Incl
Until 10/31/06 Wooden Cottage 69 72 98 Incl
53. Seascape Beach Resort Standard
Until 06/30/06 Garden View Hotel 50 50 65 Incl
Until 06/30/06 Sea View Hotel 55 55 70 Incl
Until 06/30/06 Deluxe Bungalow Sea View 62 62 77 Incl
Until 08/31/06 Garden View Hotel 62 62 77 Incl
Until 08/31/06 Sea View Hotel 66 66 81 Incl
Until 08/31/06 Deluxe Bungalow Sea View 71 71 86 Incl
Until 12/20/06 Garden View Hotel 50 50 65 Incl
Until 12/20/06 Sea View Hotel 55 55 70 Incl
Until 12/20/06 Deluxe Bungalow Sea View 62 62 77 Incl
54. Sila Evason Hideaway Samui Deluxe
Until 07/15/06 Hideaway Villa 434 434 503 -
Until 07/15/06 Pool Villa 615 615 684 -
Until 07/15/06 Pool Villa Suite 780 780 848 -
Until 09/15/06 Hideaway Villa 561 561 630 -
Until 09/15/06 Pool Villa 736 736 805 -
Until 09/15/06 Pool Villa Suite 888 888 957 -
Until 10/31/06 Hideaway Villa 395 395 464 -
Until 10/31/06 Pool Villa 559 559 628 -
Until 10/31/06 Pool Villa Suite 748 748 816 -
55. The Fair House Beach Resort & Hotel Superior
Until 04/30/07 Standard Bungalow 71 79 - Incl
Until 04/30/07 Superior Bungalow 82 93 114 Incl
Until 04/30/07 Superior Building 69 79 101 Incl
Until 04/30/07 Grand Deluxe Main Bldg. 79 91 113 Incl
Until 04/30/07 Grand Deluxe Bungalow 102 114 136 Incl
Until 06/30/07 Standard Bungalow 58 63 - Incl
Until 06/30/07 Superior Bungalow 69 74 96 Incl
Until 06/30/07 Superior Building 61 66 88 Incl
Until 06/30/07 Grand Deluxe Main Bldg. 69 74 96 Incl
Until 06/30/07 Grand Deluxe Bungalow 90 101 90 Incl
56. The Imperial Boat House First
Until 04/15/07 Superior 152 152 185 Incl
Until 04/15/07 Premier 170 170 203 Incl
Until 04/15/07 Pool Terrace 170 170 203 Incl
Until 04/15/07 Boat Suite 249 249 282 Incl
Until 07/31/07 Superior 119 119 152 Incl
Until 07/31/07 Premier 135 135 168 Incl
Until 07/31/07 Pool Terrace 135 135 168 Incl
Until 07/15/07 Boat Suite 216 216 249 Incl
57. The Imperial Samui First
Until 04/30/07 Premier Sea Facing Room 239 239 273 Incl
Until 04/30/07 Junior Suite 272 272 306 Incl
Until 07/31/07 Premier Sea Facing Room 174 174 208 Incl
Until 07/31/07 Junior Suite 209 209 243 Incl
Until 08/31/07 Premier Sea Facing Room 257 257 291 Incl
Until 08/31/07 Junior Suite 291 291 326 Incl
Until 10/20/07 Premier Sea Facing Room 239 239 273 Incl
Until 10/20/07 Junior Suite 272 272 306 Incl
Until 10/31/07 Premier Sea Facing Room 174 174 208 Incl
Until 10/31/07 Junior Suite 209 209 209 Incl
58. The Princess Village Superior
Until 07/14/05 Garden View 95 95 - Incl
Until 07/14/05 Sea View 125 125 - Incl
Until 07/14/05 Sea Front 142 142 - Incl
Until 08/31/05 Garden View 125 125 - Incl
Until 08/31/05 Sea View 158 158 - Incl
Until 08/31/05 Sea Front 174 174 - Incl
Until 10/31/05 Garden View 95 95 - Incl
Until 10/31/05 Sea View 125 125 - Incl
Until 10/31/05 Sea Front 142 142 - Incl
59. The Siam Residence Deluxe Samui Superior
Until 06/30/05 Garden View 72 88 128 Incl
Until 06/30/05 Sea View 83 102 142 Incl
Until 09/18/05 Garden View 119 146 200 Incl
Until 09/18/05 Sea View 136 168 222 Incl
Until 10/31/05 Garden View 72 88 128 Incl
Until 10/31/05 Sea View 83 102 142 Incl
60. The Tongsai Bay Deluxe
Until 07/15/06 Beachfront Suite 234 234 291 -
Until 07/15/06 Cottage Suite 251 251 309 -
Until 07/15/06 Seafront Cottage 257 257 314 -
Until 09/30/06 Beachfront Suite 272 272 329 -
Until 09/30/06 Cottage Suite 286 286 343 -
Until 09/30/06 Seafront Cottage 317 317 374 -
Until 10/31/06 Beachfront Suite 226 226 283 Incl
Until 10/31/06 Cottage Suite 242 242 299 Incl
Until 10/31/06 Seafront Cottage 278 278 335 Incl
61. The White House Superior
Until 07/10/06 Superior 94 94 125 -
Until 07/10/06 Deluxe 110 110 141 -
Until 07/10/06 Junior Suite 126 126 157 -
Until 07/10/06 Thai Suite 149 149 179 -
Until 09/10/06 Superior 125 125 155 -
Until 09/10/06 Deluxe 143 143 174 -
Until 09/10/06 Junior Suite 158 158 189 -
Until 09/10/06 Thai Suite 183 183 214 -
62. Weekender Resort & Hotel Standard
