Phuket hotel reservation, discount hotel in Thailand
 
Hotel Thailand
HotelsFlightsPackagesTransfersDealsCustomer CareMake PaymentHow to place orderDiscount Thai Hotel

Hotels : Thailand : Phuket



Displaying Page 1 of 1  Total Records Found : 59  

Hotels In Phuket
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Allamanda Laguna Phuket Deluxe
Until 10/31/07 Junior S./Fairway 103 103 143 -
Until 10/31/07 Junior S./Pool View 117 117 157 -
Until 10/31/07 Junior S./Lagoon View 131 131 171 -
2. Amanpuri Resort Deluxe
Until 10/31/06 Superior Garden View 1,113 1,113 1,234 -
Until 10/31/06 Superior Partial Ocean View 1,293 1,293 1,414 -
Until 10/31/06 Deluxe Ocean View 1,743 1,743 1,864 -
Until 10/31/06 Pavilion 103 1,937 1,937 2,059 -
Until 10/31/06 Pavilion 105 2,217 2,217 2,339 -
3. Amari Coral Beach Superior
Until 04/15/07 Superior 161 170 222 Incl
Until 04/15/07 Deluxe 222 231 282 Incl
Until 10/31/07 Superior 96 96 147 Incl
Until 10/31/07 Deluxe 155 155 207 Incl
4. Andaman Seaview Hotel Superior
Until 04/20/07 Superior 111 117 149 Incl
Until 04/20/07 Deluxe 170 176 208 Incl
Until 10/31/07 Superior 63 69 101 Incl
Until 10/31/07 Deluxe 87 96 128 Incl
5. Baan Sukhothai Hotel Superior
Until 10/31/06 Standard 53 53 75 Incl
Until 10/31/06 Deluxe 66 66 89 Incl
Until 10/31/06 Water House 80 80 103 Incl
6. Banthai Beach Resort Superior
Until 10/31/06 Standard 53 58 90 Incl
Until 10/31/06 Superior 74 80 112 Incl
Until 10/31/06 Deluxe 103 114 146 Incl
7. Banyan Tree Phuket Deluxe
Until 03/31/07 Deluxe Villa 617 617 - -
Until 03/31/07 Lagoon Villa 720 720 - Incl
Until 03/31/07 Pool Villa 949 949 1,154 -
Until 03/31/07 Lagoon Pool Villa 1,063 1,063 1,269 Incl
Until 10/31/07 Deluxe Villa 509 509 - -
Until 10/31/07 Lagoon Villa 600 600 - Incl
Until 10/31/07 Pool Villa 783 783 989 -
Until 10/31/07 Lagoon Pool Villa 880 880 1,086 Incl
8. Benyada Lodge Superior
Until 04/30/07 Studio 64 64 87 Incl
Until 04/30/07 Benyada at Sea 80 80 103 Incl
Until 04/30/07 Junior Suite 120 120 143 Incl
Until 10/31/07 Studio 50 50 71 Incl
Until 10/31/07 Benyada at Sea 65 65 86 Incl
Until 10/31/07 Junior Suite 98 98 119 Incl
Until 12/20/07 Studio 80 80 103 Incl
Until 12/20/07 Benyada at Sea 105 105 128 Incl
Until 12/20/07 Junior Suite 166 166 189 Incl
9. C.S.Resort Standard
Until 10/31/03 Superior Seaview. 29 29 40 Incl
10. Cape Panwa Hotel First
Until 10/31/07 Superior 74 74 103 Incl
Until 10/31/07 Suite 143 143 171 Incl
11. Central Karon Village Superior
Until 04/22/07 Deluxe Villa 126 133 165 Incl
Until 04/22/07 Deluxe Ocean View 149 155 187 Incl
Until 10/31/07 Deluxe Villa 72 78 110 Incl
Until 10/31/07 Deluxe Ocean View 95 101 133 Incl
12. Central Waterfront Suites Superior
Until 10/31/06 1 Bedroom Suite - - - -
13. Club Andaman Beach Resort Superior
Until 10/31/07 Andaman Room 61 66 90 Incl
Until 10/31/07 Andaman Cottage 65 71 95 Incl
Until 10/31/07 Balcony 65 71 95 Incl
Until 10/31/07 Balcony Deluxe 75 81 105 Incl
14. Diamond Cliff Resort & Spa Superior
Until 10/31/07 Super Deluxe 175 175 259 -
Until 10/31/07 Diamond Suite 211 211 296 -
Until 10/31/07 Ocean Front Suite 247 247 - -
15. Dusit Laguna Resort Deluxe
Until 04/15/07 Deluxe Lagoon Room 249 249 304 Incl
Until 04/15/07 Deluxe Sea View 262 262 317 Incl
Until 04/15/07 Ocean Front Deluxe 296 296 351 Incl
Until 07/10/07 Deluxe Lagoon Room 128 128 183 Incl
Until 07/10/07 Deluxe Sea View 149 149 203 Incl
Until 07/10/07 Ocean Front Deluxe 162 162 217 Incl
Until 08/31/07 Deluxe Lagoon Room 157 157 211 Incl
Until 08/31/07 Deluxe Sea View 171 171 226 Incl
Until 08/31/07 Ocean Front Deluxe 183 183 238 Incl
16. Evason Phuket First
Until 04/15/07 Evason Studio Room 187 187 - Incl
Until 04/15/07 Evason Studio Room-Sea View 238 238 - Incl
Until 04/15/07 Evason Deluxe Room 254 254 304 Incl
Until 04/15/07 Evason Deluxe-Sea View 289 289 339 Incl
Until 10/31/07 Evason Studio Room 135 135 - Incl
Until 10/31/07 Evason Studio Room-Sea View 185 185 - Incl
Until 10/31/07 Evason Deluxe Room 201 201 251 Incl
Until 10/31/07 Evason Deluxe-Sea View 230 230 280 Incl
17. Felix Karon Phuket Superior
Until 10/31/07 Standard 50 56 82 Incl
18. Hilton Phuket Arcadia Resort & Spa Deluxe
Until 10/31/07 Guest Room Garden View / Andaman Wing 115 115 155 Incl
Until 10/31/07 Guest Room Sea View / Andaman Wing 122 122 162 Incl
Until 10/31/07 Deluxe Garden View / Saitong Wing 130 130 170 Incl
Until 10/31/07 Deluxe Sea View / Saitong Wing 137 137 177 Incl
Until 10/31/07 Deluxe Plus Garden View / Lotus Wing 144 144 184 Incl
Until 10/31/07 Deluxe Plus Sea View / Lotus Wing 151 151 191 Incl
19. Holiday Inn Resort First
Until 02/28/07 Superior Room / Main Wing 169 169 - Incl
Until 02/28/07 Kid Suite / Main Wing 205 205 - Incl
Until 02/28/07 Deluxe Seaview / Main Wing 238 238 - Incl
Until 02/28/07 Busakorn Studio / Busakorn Wing 208 208 - Incl
Until 02/28/07 Busakorn Villa / Busakorn Wing 261 261 - Incl
Until 04/15/07 Superior Room / Main Wing 141 141 - Incl
Until 04/15/07 Kid Suite / Main Wing 179 179 - Incl
Until 04/15/07 Deluxe Seaview / Main Wing 223 223 - Incl
Until 04/15/07 Busakorn Studio / Busakorn Wing 179 179 - Incl
Until 04/15/07 Busakorn Villa / Busakorn Wing 221 221 221 Incl
20. Horizon Beach Resort Superior
Until 04/15/07 Superior 75 82 113 Incl
Until 04/15/07 Deluxe 97 103 134 Incl
Until 04/15/07 Family room 113 119 150 Incl
Until 10/31/07 Superior 45 47 72 Incl
Until 10/31/07 Deluxe 54 59 85 Incl
Until 10/31/07 Family room 59 65 90 Incl
21. Impiana Phuket Cabana Superior
Until 04/15/07 Superior 168 178 211 Incl
Until 04/15/07 Deluxe 201 211 246 Incl
Until 04/15/07 Deluxe Beach Front 238 248 282 Incl
Until 10/31/07 Superior 99 110 144 Incl
Until 10/31/07 Deluxe 133 143 177 Incl
Until 10/31/07 Deluxe Beach Front 168 178 213 Incl
22. Jiva Resort and Spa First
Until 10/31/06 Deluxe 46 46 67 Incl
Until 10/31/06 Junior Suite 62 62 83 Incl
23. JW Marriott Phuket Resort & Spa Deluxe
Until 04/15/07 Deluxe Sala GV 269 269 320 -
Until 04/15/07 Deluxe Sala SV 307 307 359 -
Until 04/15/07 Deluxe Sala Terrace 307 307 359 Incl
Until 10/31/07 Deluxe Sala GV 181 181 232 Incl
Until 10/31/07 Deluxe Sala SV 224 224 275 Incl
Until 10/31/07 Deluxe Sala Terrace 224 224 275 Incl
24. Kamala Bay Terrace Superior
Until 10/31/05 Deluxe 64 64 87 Incl
Until 10/31/05 Junior Suite 97 97 120 Incl
25. Karon Beach Resort Superior
Until 04/30/07 Deluxe 177 185 219 Incl
Until 04/30/07 Grand Deluxe Ocean 231 231 265 Incl
Until 04/30/07 Junior Suite 395 395 430 Incl
Until 10/31/07 Deluxe 75 83 112 Incl
Until 10/31/07 Grand Deluxe Ocean 112 112 141 Incl
Until 10/31/07 Junior Suite 214 214 242 Incl
26. Karon Princess Hotel Superior
Until 04/15/07 Superior Garden View/Ocean Wing 64 70 89 Incl
Until 04/15/07 Superior Semi-Seaview/Ocean Wing 70 75 95 Incl
Until 04/15/07 Junior Suite-Seaview/Ocean Wing 121 121 141 Incl
Until 04/15/07 Deluxe/Mountain Wing 70 75 95 Incl
Until 04/15/07 Deluxe Semi-Seaview/Mountain Wing 77 82 102 Incl
Until 10/31/07 Superior Garden View/Ocean Wing 40 43 57 Incl
Until 10/31/07 Superior Semi-Seaview/Ocean Wing 45 48 62 Incl
Until 10/31/07 Junior Suite-Seaview/Ocean Wing 72 72 86 Incl
Until 10/31/07 Deluxe/Mountain Wing 45 48 62 Incl
Until 10/31/07 Deluxe Semi-Seaview/Mountain Wing 50 54 50 Incl
27. Karon Villa Phuket Beach Resort and Spa First
Until 10/31/04 Superior BUNG/Villa Wing 62 69 98 Incl
Until 10/31/04 Deluxe BLDG/Royal Wing 69 74 105 Incl
Until 10/31/04 Deluxe BUNG/Grand Villa 181 193 269 Incl
28. Karon Whale Resort Superior
Until 10/31/06 Standard 35 39 55 Incl
Until 10/31/06 Superior 39 42 58 Incl
29. Karona Resort and Spa Superior
Until 03/31/07 Superior 78 78 97 Incl
Until 03/31/07 Deluxe Seaview 97 97 117 Incl
Until 10/31/07 Superior 47 47 66 Incl
Until 10/31/07 Deluxe Seaview 65 65 85 Incl
30. Kata Beach Resort Superior
Until 04/30/07 Superior 170 177 208 Incl
Until 04/30/07 Deluxe 192 199 230 Incl
Until 04/30/07 Grand Deluxe Ocean 217 217 248 Incl
Until 04/30/07 Junior Suite 362 362 393 Incl
Until 10/31/07 Superior 72 78 105 Incl
Until 10/31/07 Deluxe 81 87 114 Incl
Until 10/31/07 Grand Deluxe Ocean 109 109 136 Incl
Until 10/31/07 Junior Suite 200 200 227 Incl
31. Kata Minta Superior
Until 04/15/07 Deluxe 78 78 90 Incl
Until 10/28/07 Deluxe 38 38 50 Incl
32. Kata Palm Resort Superior
Until 03/31/07 Superior Pool View 83 83 109 Incl
Until 03/31/07 Deluxe Pool View 98 98 123 Incl
Until 03/31/07 Deluxe Pool Acces Room 123 123 149 Incl
Until 03/31/07 Deluxe Suite 183 183 208 Incl
Until 04/30/07 Superior Pool View 62 62 87 Incl
Until 04/30/07 Deluxe Pool View 78 78 103 Incl
Until 04/30/07 Deluxe Pool Acces Room 103 103 128 Incl
Until 04/30/07 Deluxe Suite 152 152 177 Incl
33. Laguna Beach Resort Deluxe
Until 03/31/07 Superior 238 238 288 Incl
Until 03/31/07 Deluxe 263 263 313 Incl
Until 03/31/07 Lagoon Studio 269 269 319 Incl
Until 03/31/07 Andaman Studio 278 278 - Incl
Until 03/31/07 Family room 302 302 - Incl
Until 04/09/07 Superior 160 160 210 Incl
Until 04/09/07 Deluxe 187 187 238 Incl
Until 04/09/07 Lagoon Studio 193 193 243 Incl
Until 04/09/07 Andaman Studio 206 206 - Incl
Until 04/09/07 Family room 230 230 230 Incl
34. Le Meridien Phuket Beach Resort Deluxe
Until 04/14/07 Superior GV 234 234 285 Incl
Until 04/14/07 Superior Pool 254 254 304 Incl
Until 04/14/07 Deluxe Ocean 302 302 352 Incl
Until 04/14/07 Junior Suite 378 378 - Incl
Until 06/30/07 Superior GV 125 125 175 Incl
Until 06/30/07 Superior Pool 137 137 187 Incl
Until 06/30/07 Deluxe Ocean 179 179 230 Incl
Until 06/30/07 Junior Suite 248 248 - Incl
35. Metropole Phuket Superior
Until 02/17/07 ROH 49 49 67 Incl
Until 02/17/07 Junior Suite 115 115 134 Incl
Until 02/27/07 ROH 62 62 80 Incl
Until 02/27/07 Junior Suite 128 128 146 Incl
Until 04/30/07 ROH 49 49 67 Incl
Until 04/30/07 Junior Suite 115 115 134 Incl
Until 10/31/07 ROH 40 40 58 Incl
Until 10/31/07 Junior Suite 87 87 105 Incl
36. Mom Tri Boathouse First
Until 04/15/07 Superior Guest Room 223 223 295 Incl
Until 04/15/07 Suite 374 374 446 Incl
Until 04/15/07 Beach Wing Suite 295 295 367 Incl
Until 04/15/07 Kata Suite 357 357 429 Incl
Until 10/31/07 Superior Guest Room 144 144 216 Incl
Until 10/31/07 Suite 288 288 360 Incl
Until 10/31/07 Beach Wing Suite 179 179 251 Incl
Until 10/31/07 Kata Suite 251 251 323 Incl
37. Novotel Coralia Phuket First
Until 10/31/07 Superior 95 95 137 Incl
Until 10/31/07 Superior Sea View 131 131 174 Incl
Until 10/31/07 Deluxe 166 166 208 Incl
38. Orchidacea Resort Superior
Until 10/31/07 Standard 40 40 62 Incl
Until 10/31/07 Superior 49 49 71 Incl
Until 10/31/07 Deluxe 61 61 82 Incl
Until 10/31/07 Premier Suite 126 126 147 Incl
Until 12/19/07 Standard 63 63 85 Incl
Until 12/19/07 Superior 72 72 94 Incl
Until 12/19/07 Deluxe 95 95 117 Incl
Until 12/19/07 Premier Suite 206 206 227 Incl
39. Panwa Beach Resort Superior
Until 04/15/07 Deluxe 104 104 137 Incl
Until 04/15/07 Beachfront Deluxe 134 134 167 Incl
Until 04/15/07 Sea View Deluxe 121 121 154 Incl
Until 10/31/07 Deluxe 72 72 101 Incl
Until 10/31/07 Beachfront Deluxe 104 104 133 Incl
Until 10/31/07 Sea View Deluxe 86 86 114 Incl
40. Patong Beach Superior
Until 02/28/07 Superior 152 160 205 Incl
Until 02/28/07 Deluxe 176 186 - Incl
Until 02/28/07 Junior Suite, Sunset Spa 232 232 277 Incl
Until 02/28/07 Sunset Suite 278 278 322 Incl
Until 10/31/07 Superior 90 97 142 Incl
Until 10/31/07 Deluxe 109 117 - Incl
Until 10/31/07 Junior Suite, Sunset Spa 161 161 206 Incl
Until 10/31/07 Sunset Suite 199 199 243 Incl
41. Patong Lodge Hotel Superior
Until 01/25/07 Standard 75 79 94 Incl
Until 01/25/07 Superior 82 86 101 Incl
Until 04/15/07 Standard 57 61 75 Incl
Until 04/15/07 Superior 63 66 81 Incl
Until 10/31/07 Standard 31 34 49 Incl
Until 10/31/07 Superior 35 39 54 Incl
42. Patong Merlin Superior
Until 10/31/06 Standard 66 70 95 Incl
Until 12/25/06 Standard 106 113 142 Incl
Until 01/31/07 Standard 129 136 165 Incl
Until 04/19/07 Standard 106 113 142 Incl
Until 10/31/07 Standard 67 71 96 Incl
43. Patong Resort Superior
Until 10/31/06 Standard Room/Garden Wing 47 53 74 Incl
Until 10/31/06 Deluxe Room/Pavilion Wing 62 67 89 Incl
Until 10/31/06 Executive Room/Pavilion Wing 78 80 97 Incl
44. Pearl Hotel Tourist
Until 12/19/06 Superior 43 46 58 Incl
Until 01/02/07 Superior 55 58 71 Incl
Until 02/17/07 Superior 43 46 58 Incl
Until 02/22/07 Superior 55 58 71 Incl
Until 10/31/07 Superior 43 46 58 Incl
45. Pearl Village First
Until 10/31/06 Deluxe 97 104 144 Incl
Until 10/31/06 Cottage 125 131 171 Incl
46. Phuket Orchid Resort Superior
Until 04/30/07 Superior 103 109 133 Incl
Until 04/30/07 Deluxe 111 114 139 Incl
Until 10/31/07 Superior 49 49 71 Incl
Until 10/31/07 Deluxe 53 53 74 Incl
47. Royal Phuket City Hotel Standard
Until 10/31/06 ROH 43 43 58 Incl
48. Rydges Amora Beach Resort Phuket Superior
Until 10/31/06 Standard Garden View 58 58 88 Incl
Until 10/31/06 Superior Pool View 65 65 95 Incl
Until 10/31/06 Deluxe Pool View 72 72 102 Incl
49. Sawasdee Village Superior
Until 04/15/07 Deluxe 128 133 160 Incl
Until 10/31/07 Deluxe 80 85 112 Incl
50. Seapearl Beach Hotel Superior
Until 10/31/05 Superior 48 55 78 Incl
Until 10/31/05 Superior Seaview 65 72 95 Incl
51. Seaview Patong Superior
Until 01/25/07 Superior 139 146 168 Incl
Until 01/25/07 Deluxe 201 208 230 Incl
Until 04/20/07 Superior 102 109 130 Incl
Until 04/20/07 Deluxe 167 174 195 Incl
Until 10/31/07 Superior 62 67 89 Incl
Until 10/31/07 Deluxe 87 96 118 Incl
52. Serene Resort Superior
Until 04/15/07 Superior 58 65 83 Incl
Until 04/15/07 Deluxe 78 83 102 Incl
Until 10/31/07 Superior 41 47 65 Incl
Until 10/31/07 Deluxe 56 62 80 Incl
53. Sheraton Grande Laguna Phuket Deluxe
Until 04/14/07 Garden 265 265 329 Incl
Until 04/14/07 Lagoon 295 295 359 Incl
Until 04/14/07 Luxury 309 309 373 Incl
Until 04/14/07 Pool Access 320 320 384 Incl
Until 10/31/07 Garden 149 149 213 Incl
Until 10/31/07 Lagoon 181 181 245 Incl
Until 10/31/07 Luxury 192 192 256 Incl
Until 10/31/07 Pool Access 211 211 275 Incl
54. South Sea Resort Superior
Until 03/31/07 Standard 78 81 99 Incl
Until 03/31/07 Superior 90 94 112 Incl
Until 03/31/07 Deluxe 104 107 130 Incl
Until 04/30/07 Standard 74 78 96 Incl
Until 04/30/07 Superior 87 90 109 Incl
Until 04/30/07 Deluxe 101 104 127 Incl
Until 10/31/07 Standard 43 50 65 Incl
Until 10/31/07 Superior 59 63 78 Incl
Until 10/31/07 Deluxe 69 72 91 Incl
55. Thara Patong Beach Resort Superior
Until 02/25/07 Superior 105 118 144 Incl
Until 02/25/07 Deluxe 129 142 168 Incl
Until 04/09/07 Superior 74 87 113 Incl
Until 04/09/07 Deluxe 98 111 137 Incl
Until 10/31/07 Superior 48 61 82 Incl
Until 10/31/07 Deluxe 65 75 97 Incl
56. Thavorn Beach Village and Spa Deluxe
Until 03/31/07 Garden View Bungalow 101 101 - Incl
Until 03/31/07 Sea View Bungalow 113 113 - Incl
Until 03/31/07 Pool Side View Villa 146 146 184 Incl
Until 03/31/07 Ocean View Villa 166 166 203 Incl
Until 03/31/07 Pool Terrace Villa 217 217 255 Incl
Until 10/31/07 Garden View Bungalow 88 88 - Incl
Until 10/31/07 Sea View Bungalow 97 97 - Incl
Until 10/31/07 Pool Side View Villa 139 139 177 Incl
Until 10/31/07 Ocean View Villa 155 155 193 Incl
Until 10/31/07 Pool Terrace Villa 217 217 217 Incl
57. Thavorn Palm Beach Resort First
Until 01/31/07 Standard 103 103 122 Incl
Until 01/31/07 Deluxe 135 135 154 Incl
Until 03/31/07 Standard 101 101 120 Incl
Until 03/31/07 Deluxe 122 122 142 Incl
Until 10/31/07 Standard 83 83 103 Incl
Until 10/31/07 Deluxe 93 93 112 Incl
58. The Chedi Deluxe
Until 03/31/07 Hillside Cottage 247 247 - Incl
Until 03/31/07 Superior Cottage 326 326 - Incl
Until 03/31/07 Deluxe Cottage 394 394 - Incl
Until 03/31/07 Beach Cottage 469 469 - Incl
Until 04/30/07 Hillside Cottage 224 224 - Incl
Until 04/30/07 Superior Cottage 295 295 - Incl
Until 04/30/07 Deluxe Cottage 360 360 - Incl
Until 04/30/07 Beach Cottage 426 426 - Incl
59. The Front Village Superior
Until 10/31/06 Seafront Superior 34 40 53 Incl
Until 10/31/06 Waterfront Deluxe 49 55 67 Incl
Until 10/31/06 Executive Deluxe 64 70 82 Incl
Until 10/31/06 Honeymoon Suite 118 118 130 Incl
Until 10/31/06 Executive Suite 151 151 163 Incl

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included




© 2000 - 2012 Siam Holidays .com - Phuket Thailand Hotels