Reservation and booking for hotels in <?php echo  ?>, <?php echo  ?> hotels reservation and hotels booking at discount - Thailand.


Displaying Page 1 of 1  Total Records Found : 36  

Hotels In Krabi
Hotel Name Category
Period Room
US$ / Night
Single
Twin
Triple
ABF
1. Andaman Holiday Resort Superior
Until 04/30/07 Cottage 65 65 - Incl
Until 04/30/07 Standard 90 90 109 Incl
Until 04/30/07 Superior 109 109 127 Incl
Until 04/30/07 Villa 155 155 174 Incl
Until 05/31/07 Cottage 40 40 - Incl
Until 05/31/07 Standard 59 59 78 Incl
Until 05/31/07 Superior 72 72 90 Incl
Until 05/31/07 Villa 96 96 114 Incl
2. Andamanee Boutique Resort and Spa Krabi Superior
Until 04/30/07 Rimbueng Deluxe 86 86 114 Incl
Until 04/30/07 Keangpaa Deluxe 91 91 120 Incl
Until 04/30/07 Ruan Panya Junior Suite 121 121 150 Incl
Until 10/31/07 Rimbueng Deluxe 64 64 93 Incl
Until 10/31/07 Keangpaa Deluxe 74 74 103 Incl
Until 10/31/07 Ruan Panya Junior Suite 106 106 135 Incl
Until 12/19/07 Rimbueng Deluxe 105 105 134 Incl
Until 12/19/07 Keangpaa Deluxe 114 114 143 Incl
Until 12/19/07 Ruan Panya Junior Suite 168 168 197 Incl
3. Ao Nang Sea Front Thai Resort Superior
Until 04/30/07 Standard Room / Guest house 54 59 74 Incl
Until 04/30/07 Deluxe Room (Balcony or Terrace) / Guest house 72 78 93 Incl
Until 04/30/07 Family Room / Guest house 94 94 109 Incl
Until 04/30/07 Deluxe Room / Resort 101 105 120 Incl
Until 04/30/07 Deluxe Room with Balcony / Resort 114 120 135 Incl
Until 04/30/07 Family Room / Resort 123 123 138 Incl
4. Aonang Buri Resort Superior
Until 04/30/07 Superior 73 73 97 Incl
Until 04/30/07 Deluxe 82 82 106 Incl
Until 04/30/07 Grand Deluxe 93 93 117 Incl
Until 10/31/07 Superior 47 47 61 Incl
Until 10/31/07 Deluxe 57 57 71 Incl
Until 10/31/07 Grand Deluxe 66 66 80 Incl
5. Aonang Sunset Superior
Until 04/30/07 Superior 56 56 71 Incl
Until 10/31/07 Superior 31 31 46 Incl
6. Aonang Villa Resort Standard
Until 04/30/07 Superior 102 105 127 Incl
Until 04/30/07 Deluxe 114 118 139 Incl
Until 10/31/07 Superior 62 65 89 Incl
Until 10/31/07 Deluxe 71 74 98 Incl
7. Ayodhaya Suites Resort & Spa First
Until 10/31/07 Topaz Suite 257 257 - Incl
8. Best Western Ao Nang Bay Resort & Spa Superior
Until 04/30/07 Standard 75 75 98 Incl
Until 04/30/07 Superior 89 89 112 Incl
Until 04/30/07 Deluxe 102 102 125 Incl
Until 10/31/07 Standard 50 50 73 Incl
Until 10/31/07 Superior 57 57 80 Incl
Until 10/31/07 Deluxe 63 63 86 Incl
9. Best Western Ban Ao Nang Resort Superior
Until 04/30/07 Standard 69 69 90 Incl
Until 04/30/07 Superior 75 75 97 Incl
Until 04/30/07 Family room 103 103 125 Incl
Until 10/31/07 Standard 42 42 64 Incl
Until 10/31/07 Superior 50 50 72 Incl
Until 10/31/07 Family room 56 56 78 Incl
10. Central Krabi Bay Resort Deluxe
Until 04/22/07 Deluxe 267 283 344 Incl
Until 04/22/07 Premium Deluxe 278 294 354 Incl
Until 04/22/07 Spa Deluxe 310 330 391 Incl
Until 10/31/07 Deluxe 194 207 267 Incl
Until 10/31/07 Premium Deluxe 214 231 291 Incl
Until 10/31/07 Spa Deluxe 231 254 314 Incl
11. Emerald Garden Resort Superior
Until 10/31/06 Economy 48 48 62 Incl
Until 10/31/06 Standard 57 57 71 Incl
Until 10/31/06 Superior 65 65 79 Incl
Until 10/31/06 Suite 74 74 88 Incl
Until 12/19/06 Economy 73 73 91 Incl
Until 12/19/06 Standard 86 86 104 Incl
Until 12/19/06 Superior 97 97 115 Incl
Until 12/19/06 Suite 113 113 131 Incl
12. Golden Beach Resort Superior
Until 10/31/06 Deluxe - Hotel Building 74 74 96 Incl
Until 10/31/06 Pavilion Suite - Bungalow 94 94 115 Incl
Until 10/31/06 Superior Suite - Hotel Building 94 94 115 Incl
Until 10/31/06 Executive Pavilion - Bungalow 150 150 171 Incl
13. Krabi Heritage Superior
Until 10/31/06 Run-of-House 46 46 71 Incl
14. Krabi La Playa Resort Superior
Until 04/15/07 Superior 96 96 118 Incl
Until 04/15/07 Deluxe 112 112 134 Incl
Until 04/15/07 Pool Deluxe Room B 130 130 152 Incl
Until 04/15/07 Pool Deluxe Room A 143 143 165 Incl
Until 10/31/07 Superior 54 54 75 Incl
Until 10/31/07 Deluxe 70 70 91 Incl
Until 10/31/07 Pool Deluxe Room B 85 85 106 Incl
Until 10/31/07 Pool Deluxe Room A 97 97 119 Incl
15. Krabi National Park Success Resort Superior
Until 10/31/07 Superior 94 94 125 Incl
16. Krabi Resort Superior
Until 10/31/06 Deluxe Building 62 62 85 Incl
Until 10/31/06 Deluxe Bungalow 69 69 91 Incl
Until 10/31/06 Deluxe Seaview Bungalow 83 83 106 Incl
Until 10/31/06 Grand Room Mountain View 83 83 106 Incl
Until 12/20/06 Deluxe Building 119 119 142 Incl
Until 12/20/06 Deluxe Bungalow 130 130 153 Incl
Until 12/20/06 Deluxe Seaview Bungalow 165 165 187 Incl
Until 12/20/06 Grand Room Mountain View 198 198 221 Incl
17. Krabi Sands Resort Superior
Until 10/31/06 Run-of-House 46 46 67 Incl
18. Krabi Seaview Resort Tourist
Until 10/31/06 Bungalow 31 55 78 Incl
Until 10/31/06 Guest Room 23 35 49 Incl
19. Krabi Thai Village Resort First
Until 10/31/06 ROH 137 137 171 Incl
Until 10/31/07 ROH 137 137 171 Incl
Until 12/15/06 ROH 137 137 171 Incl
Until 01/15/07 ROH 198 198 232 Incl
20. Maritime Park & Spa Resort First
Until 04/30/07 Deluxe 89 101 135 Incl
Until 04/30/07 Adora 155 155 190 Incl
Until 04/30/07 Adora Suite 197 197 231 Incl
Until 04/30/07 Maritime Suite 241 241 275 Incl
Until 10/31/07 Deluxe 63 63 97 Incl
Until 10/31/07 Adora 126 126 160 Incl
Until 10/31/07 Adora Suite 174 174 208 Incl
Until 10/31/07 Maritime Suite 210 210 245 Incl
21. Pakasai Resort First
Until 04/30/07 Deluxe 138 138 179 Incl
Until 10/31/07 Deluxe 109 109 150 Incl
22. Pavilion Queens Bay First
Until 10/31/06 Deluxe 99 99 161 Incl
Until 10/31/06 Suite 310 310 371 Incl
23. Peace Laguna Resort Superior
Until 10/31/06 Standard 62 71 102 Incl
Until 10/31/06 Superior 93 102 133 Incl
Until 10/31/06 Deluxe 125 134 165 Incl
Until 10/31/06 Private Cottage 168 168 199 Incl
Until 12/25/06 Standard 77 86 117 Incl
Until 12/25/06 Superior 125 134 165 Incl
Until 12/25/06 Deluxe 159 168 199 Incl
Until 12/25/06 Private Cottage 201 201 232 Incl
24. Phra Nang Inn Superior
Until 10/31/06 Economy Half Ground 51 57 77 Incl
Until 10/31/06 Standard 54 59 79 Incl
Until 10/31/06 Deluxe 62 67 87 Incl
Until 10/31/06 Junior Suite 89 95 114 Incl
Until 12/14/06 Economy Half Ground 59 65 85 Incl
Until 12/14/06 Standard 71 77 96 Incl
Until 12/14/06 Deluxe 78 83 103 Incl
Until 12/14/06 Junior Suite 109 114 134 Incl
25. Phulay Beach Krabi Aprime Resort Deluxe
Until 10/31/06 Deluxe Room 120 137 183 Incl
Until 10/31/06 Premier Room 366 426 472 Incl
Until 10/31/06 Jacuzzi Villa 411 472 518 Incl
Until 10/31/06 Pool Villa 589 649 726 Incl
26. Pranang Bay Resort Superior
Until 10/31/03 ROH 64 64 95 Incl
27. Railey Bay Resort and Spa Superior
Until 10/31/06 Superior Cottage 40 40 58 Incl
Until 10/31/06 Deluxe Cottage 47 47 65 Incl
Until 10/31/06 Deluxe Building 59 59 78 Incl
Until 10/31/06 Railey Suite Cottage 109 109 127 Incl
28. Railey Village Resort Standard
Until 10/31/06 Standard Fan - - - -
Until 10/31/06 Superior Air-Condition - - - -
Until 10/31/06 Standard Fan - - - -
Until 10/31/06 Superior Air-Condition - - - -
29. Rayavadee Deluxe
Until 10/31/06 Deluxe Pavilion 562 562 714 Incl
Until 10/31/06 Spa Pavilion 688 688 840 Incl
Until 12/23/06 Deluxe Pavilion 574 574 726 Incl
Until 12/23/06 Spa Pavilion 716 716 868 Incl
Until 01/10/07 Deluxe Pavilion 805 805 957 Incl
Until 01/10/07 Spa Pavilion 932 932 1,084 Incl
Until 02/28/07 Deluxe Pavilion 650 650 802 Incl
Until 02/28/07 Spa Pavilion 775 775 927 Incl
30. Sand Sea Resort Superior
Until 10/31/06 Deluxe Fan Bungalow 45 45 57 Incl
Until 10/31/06 Superior Air Conditioned Bungalow 61 61 75 Incl
Until 10/31/06 Deluxe Air Conditioned Bungalow 65 65 80 Incl
Until 12/14/06 Deluxe Fan Bungalow 63 63 77 Incl
Until 12/14/06 Superior Air Conditioned Bungalow 97 97 115 Incl
Until 12/14/06 Deluxe Air Conditioned Bungalow 114 114 133 Incl
Until 01/15/07 Deluxe Fan Bungalow 63 63 77 Incl
Until 01/15/07 Superior Air Conditioned Bungalow 113 113 131 Incl
Until 01/15/07 Deluxe Air Conditioned Bungalow 121 121 139 Incl
31. Sheraton Krabi Beach Resort First
Until 10/31/06 Superior 190 190 269 Incl
Until 10/31/06 Deluxe 203 203 282 Incl
Until 10/31/06 Zen room 223 223 302 Incl
Until 10/31/06 Executive Suite 539 539 618 Incl
Until 12/20/06 Superior 266 266 312 Incl
Until 12/20/06 Deluxe 278 278 323 Incl
Until 12/20/06 Zen room 298 298 344 Incl
Until 12/20/06 Executive Suite 537 537 583 Incl
32. Tipa Resort Superior
Until 10/31/06 Bungalow 45 45 59 Incl
Until 10/31/06 Superior Room 53 53 67 Incl
Until 10/31/06 Deluxe Room 59 59 74 Incl
33. Tubkaak Resort Krabi First
Until 10/31/06 Superior Room 152 152 - HB
Until 10/31/06 Deluxe Room 183 183 - HB
Until 10/31/06 Seaview Villa 219 219 - HB
Until 10/31/06 Laurel Suite 491 491 572 HB
Until 10/31/06 Tubkaak Suite - 2 Bedroom 825 825 905 HB
Until 12/19/06 Superior Room 259 259 - Incl
Until 12/19/06 Deluxe Room 290 290 - Incl
Until 12/19/06 Seaview Villa 325 325 - Incl
Until 12/19/06 Laurel Suite 686 686 764 Incl
Until 12/19/06 Tubkaak Suite - 2 Bedroom 1,150 1,150 1,150 Incl
34. Tup Kaek Sunset Beach Resort Superior
Until 09/30/06 Garden View Bungalow - - - -
Until 09/30/06 Sea View Bungalow - - - -
Until 09/30/06 Beach Front Bungalow - - - -
Until 10/31/06 Garden View Bungalow 46 46 65 Incl
Until 10/31/06 Sea View Bungalow 58 58 78 Incl
Until 10/31/06 Beach Front Bungalow 71 71 90 Incl
35. VOGUE Pranang Bay Resort & Spa Superior
Until 10/31/06 Deluxe Room 71 71 96 Incl
Until 10/31/06 Suite (seaview) 94 94 119 Incl
36. Wannas Place Superior
Until 09/30/04 Hotel Deluxe Sea View 34 34 43 -
Until 09/30/04 Hotel Deluxe 32 32 40 -
Until 09/30/04 Hotel Standard 26 26 34 -
Until 09/30/04 Bungalow 29 29 38 -

Go to page: 1  

Back          Next

ABF = American Breakfast; ROH = Run of House; Incl. = Included



© 2000 - 2010 Siam Holidays .com - Hotels in KRABI